Atlantic Coast Timing Systems - Contractor License 
     2012 Southeastern District Invitational - 1/6/2012 to 1/7/2012      
                         Boo Williams Sportsplex                         
                               Hampton, VA                               
 
Event 16  Boys 55 Meter Dash
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Burke, Justin                First Colonial            6.42q 11      
  2 Raymond, Ayo                 James W. Robinson         6.48q 10      
  3 Smith, Damian                Green Run                 6.49q  9      
  3 Glover, Mondryl              Western Branch            6.49q  8      
  5 Hines, Romero                I.C. Norcom               6.53q  7      
  6 Marriner, Joshua             Western Branch            6.66q  4      
  6 Brown, LaMont                Nansemond River           6.66q  6      
  8 Johnson, Isaiah              Churchland                6.67q  7      
  9 Keith, Austin                Matoaca High School       6.68q  5      
 10 Lewis, Jason                 Ocean Lakes               6.69q  5      
 10 Thomas, Joshua               Churchland                6.69q 10      
 12 Green, Kyle                  Nansemond River           6.71q  3 6.703
 13 Tyler, Tyshon                Phoebus                  J6.71   1 6709 
 14 Street, Markice              Petersburg                6.75   4      
 15 Lawrence, Daiquan            Oscar Smith               6.76   2      
 16 greene, raven                First Colonial            6.78   2      
 17 Hinton, Forrest              Deep Creek                6.81   7      
 18 Parker, Zach                 South Lakes               6.84   7      
 18 Simms, Stevon                Nansemond River           6.84   6      
 20 Rogers, Deshawn              Lee-Davis                 6.85  11      
 21 Stallings, Derrick           Heritage (Ne              6.86   4      
 22 Scott, Anthony               Green Run                 6.89   3      
 23 Halsey, Sean                 Hickory                   6.90   1      
 24 Davis, Evian                 Deep Creek                6.92  11      
 24 Hawthorne, Lavelle           Booker T. Wa              6.92   6      
 26 Creed, Thomas                James W. Robinson         6.95   6      
 26 Jones, Rashaan               South Lakes               6.95   5      
 26 Townsend, Joshua             Oscar Smith               6.95   9      
 29 Tyler, Tayjuan               Phoebus                   6.97   3      
 29 Abdulla, khalid              Heritage (Ne              6.97   1      
 31 Williams, Arkell             Petersburg                6.98   3      
 32 Henderson, Travis            Hermitage                 6.99   8      
 33 Tyler, Trae                  Indian River              7.00   1      
 34 Sawyer, JaQue'               Indian River              7.01   6      
 34 Lang, Vonte                  Deep Creek                7.01   2      
 34 Callaghan, Yeshai            Great Bridge              7.01   9      
 34 Poore, Aaron                 Ocean Lakes               7.01   8      
 38 Denny, Khayri                South Lakes               7.02   4      
 38 Johnson, Deshawn             Kings Fork                7.02   8      
 40 Peyton, Chris                Deep Run                  7.05   4      
 40 Sherffield, Trejon           Petersburg                7.05   7      
 42 McMillian, Jaquan            Ocean Lakes               7.06   9      
 43 Blount, Kardre               Oscar Smith               7.08   1      
 44 Jackson, Breon               Hermitage                 7.14   9      
 44 Perry, Antionne              Lakeland                  7.14   2      
 46 DeBerry-Gary, Daquan         Green Run                 7.15   8      
 47 Whitley, Christian           Booker T. Wa              7.16   2      
 48 Jones, Darrius               Phoebus                   7.17  10      
 49 Carter, Robert               Hickory                   7.18  10      
 50 Ray, Rashuan                 Indian River              7.19   6      
 51 Minor, Chris                 Lee-Davis                 7.20   2      
 51 Gray, Brent                  Churchland                7.20  11      
 53 Grant, Deonte                Western Branch            7.21  11      
 54 Kitchens, Brett              Grassfield                7.23   7      
 54 Hamilton, Josiah             Grassfield                7.23   4      
 56 Brooks, Frank                Heritage (Ne              7.26   9      
 57 Simpson, Colin               Booker T. Wa              7.29   5      
 58 Boone, Patrick               Kings Fork                7.31   8      
 59 Bodman, Luke                 Deep Run                  7.33   5      
 60 McFarlane, Jordan            Norfolk Christian         7.35   1      
 61 Ramon, Bryce                 Deep Run                  7.37   3      
 62 Hill, Raekwon                Kings Fork                7.38   3