Atlantic Coast Timing Systems - Contractor License 
           Suffolk Stars Invitational - 1/13/2012 to 1/14/2012            
                         Boo Williams Sportsplex                          
 
Event 16  Boys 55 Meter Dash
===================================================================       
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Bates*, Jamarian             Matoaca High School       6.60q  9       
  2 Proctor, Rashawn             Bethel                    6.62q 12       
  3 Moore, Julius                Cosby                     6.63q 11       
  4 Daniels, Brehon              Salem (Virgi              6.64q 12       
  5 Mcbride, Dominique           Bethel                    6.65q 13       
  6 Laury*, Brandyn              Cosby                     6.66q 10 6.6524
  7 Keith, Austin                Matoaca High School      J6.66q  5       
  8 Banks, Darius                Denbigh                   6.68q  8 6.6716
  9 Taylor, Marcus               Highland Springs         J6.68q  7 6.6755
 10 Tilghman, Kenny              Cosby                     6.70q  4 6.6910
 11 Reed, Saron                  Wakefield                J6.70q  3 6.6914
 12 Johnson, Cardon              Warwick                   6.72q  6 6.7110
 13 Myles, Michael               Hayfield                 J6.72   5 6.7120
 14 Harris, Marion               Petersburg               J6.72   1 6.7157
 15 Matthews, Kentory            Tallwood                  6.75  13       
 15 Thompson, John               John Marshall             6.75  10       
 15 Jackson*, Daniel             Midlothian                6.75   7       
 18 Charleston, Christopher      Colonial Heights          6.77   2       
 19 Stallings, Derrick           Heritage (Ne              6.78   2       
 19 Street, Markice              Petersburg                6.78  13       
 21 Anderson, Da'Quan            Highland Springs          6.79   7       
 22 Yorkshire, Keonte            Tallwood                  6.82   8       
 22 Roberts, Chap                Collegiate                6.82   4       
 22 Artis, Donte                 Phoebus                   6.82   1       
 25 Robinson, Merquan            Highland Springs          6.83  10       
 25 Chapman, John                Hampton Christian         6.83   9       
 25 Kelly, Tim                   York                      6.83  12       
 28 Stout, Taylor                Midlothian                6.85   9       
 29 Sutton, DaQuennis            Colonial Heights          6.86   1       
 29 Smith, Mychael               Salem (Virgi              6.86   3       
 31 Feaster, Kimdrick            Salem (Virgi              6.87   8       
 31 Williams, Texas              Centreville               6.87   5       
 33 Fredrick, Darrius            Salem (Virgi              6.88   6       
 34 Doyle, Devonte               Tallwood                  6.89   6       
 35 Schweickert, Nicky           New Kent                  6.90  11       
 36 Henderson, Travis            Hermitage                 6.91   2       
 37 Abdulla, khalid              Heritage (Ne              6.92   6       
 38 Arjoon, Stephan              Western Branch            6.94   3       
 39 Wright, Michael              Centreville               6.95   7       
 40 Tyler, Tyshon                Phoebus                   6.96   1       
 40 Mills, Julius                Mills Godwin              6.96   4       
 40 Halsey, Sean                 Hickory                   6.96   3       
 43 Foster, Wendell              Nansemond River           6.97  11       
 43 Moss, Ej                     Glen Allen H              6.97  10       
 45 Anderson, Justin             Nansemond River           7.01  12       
 46 Yarbrough, Terry             Hayfield                  7.02   8       
 47 Bauder, Logan                York                      7.03  13       
 48 Keyes, Shaquile              Denbigh                   7.05   4       
 49 Hill, Marquis                Warwick                   7.06  10       
 50 Duncan, Eric                 John Marshall             7.07  12       
 51 Tyler, Tayjuan               Phoebus                   7.08   5       
 51 Kobashigawa, Noboru          Collegiate                7.08  11       
 53 Williams, Dante              Lakeland                  7.13  11       
 53 Kitchens, Brett              Grassfield                7.13   5       
 55 Chiles, Gregory              Western Branch            7.16   2       
 56 Revell, ConvonTra            Lakeland                  7.18  13       
 57 Hamilton, Josiah             Grassfield                7.25   6       
 58 Baker, Bruce                 Mills Godwin              7.26   4       
 59 Smith, Marcell               Centreville               7.28   3       
 60 Carter, Robert               Hickory                   7.32   8       
 61 Rollins, Richard             Glen Allen H              7.34   1       
 62 Ramon, Bryce                 Deep Run                  7.37   3       
 63 Dyer, Nikos                  Deep Run                  7.38   9       
 64 Ball*, Nicholas              Colonial Heights          7.39  11       
 65 Malone, Will                 Tabb                      7.43   1       
 66 Wilaby, Jack                 Currituck County          7.50   5       
 67 Tyree, Rambert               Warwick                   7.56   7       
 68 Smith, Robert                Tabb                      7.62   6       
 68 Stefenack, Chris             Currituck County          7.62   8       
 70 Scott, Jahaid                Western Branch            7.75   4       
 -- Mitchell, Christian          Petersburg                  FS  12